Garments run smaller than standard. Please double-check measurements. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 136 | 53 | 78–84 | 62 |
| L | 140 | 54 | 79–85 | 63 |
| XL | 144 | 55 | 80–86 | 64 |
| 2XL | 148 | 56 | 81–87 | 65 |
| 3XL | 152 | 57 | 82–88 | 66 |
| 4XL | 156 | 58 | 83–89 | 67 |
Fits small. Measure carefully and size up for a more relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 53.54 | 20.87 | 30.71–33.07 | 24.41 |
| L | 55.12 | 21.26 | 31.10–33.46 | 24.80 |
| XL | 56.69 | 21.65 | 31.50–33.86 | 25.20 |
| 2XL | 58.27 | 22.05 | 31.89–34.25 | 25.59 |
| 3XL | 59.84 | 22.44 | 32.28–34.65 | 25.98 |
| 4XL | 61.42 | 22.83 | 32.68–35.04 | 26.38 |
Note: conversions are approximate and this item may fit smaller than typical EU/US sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.