This item runs smaller than standard. Please measure carefully. If you’re between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| M | 118 | 73 |
| L | 122 | 74 |
| XL | 126 | 76 |
| XXL | 130 | 78 |
Fits a bit small. Double-check measurements; when in doubt, size up for a more relaxed fit.
| Size | Bust (in) | Length (in) |
|---|---|---|
| M | 46.46 | 28.35 |
| L | 48.03 | 29.13 |
| XL | 49.61 | 29.92 |
| XXL | 51.18 | 30.71 |
Note: unit conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.