This item runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 112 | 54 | 64 | 57 |
| L | 116 | 55.5 | 66 | 58 |
| XL | 120 | 57 | 68 | 59 |
| 2XL | 124 | 58.5 | 70 | 60 |
| 3XL | 128 | 60 | 72 | 61 |
Fits small. Double-check your measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 44.09 | 21.26 | 25.20 | 22.44 |
| L | 45.67 | 21.85 | 25.98 | 22.83 |
| XL | 47.24 | 22.44 | 26.77 | 23.23 |
| 2XL | 48.82 | 23.03 | 27.56 | 23.62 |
| 3XL | 50.39 | 23.62 | 28.35 | 24.02 |
Note: conversions are approximate and these sizes may be smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.