Size chart Techwear Ninja Pants
Size | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|
Waist (cm) | 73 | 77 | 81 | 85 | 89 |
Length (cm) | 96 | 97 | 98 | 99 | 100 |
Thigh (cm) | 58 | 60 | 62 | 64 | 66 |
Bottom (cm) | 11 | 11 | 12 | 12 | 13 |
Crutch (cm) | 120 | 122 | 124 | 126 | 128 |
Size | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|
Waist (cm) | 73 | 77 | 81 | 85 | 89 |
Length (cm) | 96 | 97 | 98 | 99 | 100 |
Thigh (cm) | 58 | 60 | 62 | 64 | 66 |
Bottom (cm) | 11 | 11 | 12 | 12 | 13 |
Crutch (cm) | 120 | 122 | 124 | 126 | 128 |
🔥 CHRISTMAS sale ! 20% OFF code 'XMAS20' 🔥
Your cart is currently empty
Shop now