Size Chart | Techwear Padded Long Parka
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| S | 44 | 114 | 68 | 99 | 160–170 | 50–60 |
| M | 45.5 | 118 | 69 | 101 | 170–180 | 58–70 |
| L | 47 | 122 | 70 | 103 | 175–185 | 68–80 |
| XL | 48.5 | 126 | 71 | 105 | 178–188 | 75–90 |
| 2XL | 50 | 130 | 72 | 107 | 180–190 | 85–100 |
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| S | 17.3 | 44.9 | 26.8 | 39.0 | 5'3"–5'7" | 110–132 |
| M | 17.9 | 46.5 | 27.2 | 39.8 | 5'7"–5'11" | 128–154 |
| L | 18.5 | 48.0 | 27.6 | 40.6 | 5'9"–6'1" | 150–176 |
| XL | 19.1 | 49.6 | 28.0 | 41.3 | 5'10"–6'2" | 165–198 |
| 2XL | 19.7 | 51.2 | 28.3 | 42.1 | 5'11"–6'3" | 187–220 |
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* Reference: Model height 178 cm (5'10"), weight 65 kg (143 lb) wears size M.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
* Reference: Model height 178 cm (5'10"), weight 65 kg (143 lb) wears size M.
* IMPORTANT: These are Asian sizes and may run smaller than standard sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.