Size chart Techwear Skirt Pants
SIZE | Length (CM) | Waist (CM) | Hip (CM) | Thigh (CM) |
---|---|---|---|---|
S | 76 | 58-68 | 106 | - |
M | 78 | 62-72 | 110 | - |
SIZE | Length (") | Waist (") | Hip (") | Thigh (") |
---|---|---|---|---|
S | 29.92 | 22.83-26.77 | 41.73 | - |
M | 30.71 | 24.41-28.35 | 43.31 | - |
SIZE | Length (CM) | Waist (CM) | Hip (CM) | Thigh (CM) |
---|---|---|---|---|
S | 76 | 58-68 | 106 | - |
M | 78 | 62-72 | 110 | - |
SIZE | Length (") | Waist (") | Hip (") | Thigh (") |
---|---|---|---|---|
S | 29.92 | 22.83-26.77 | 41.73 | - |
M | 30.71 | 24.41-28.35 | 43.31 | - |
🔥 CHRISTMAS sale ! 20% OFF code 'XMAS20' 🔥
Your cart is currently empty
Shop now