Garments run smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 119 | 60 | 67 | 57 |
| L | 123 | 62 | 68 | 58 |
| XL | 127 | 64 | 69 | 59 |
| 2XL | 131 | 66 | 70 | 60 |
| 3XL | 135 | 67 | 71 | 61 |
Fits on the smaller side. Double-check your measurements and go up a size for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 46.85 | 23.62 | 26.38 | 22.44 |
| L | 48.43 | 24.41 | 26.77 | 22.83 |
| XL | 50.00 | 25.20 | 27.17 | 23.23 |
| 2XL | 51.57 | 25.98 | 27.56 | 23.62 |
| 3XL | 53.15 | 26.38 | 27.95 | 24.02 |
Note: conversions are approximate and sizing runs small versus EU/US standards. To avoid items being too tight or too short, please choose the larger size when in doubt.