This item runs smaller than standard. Please double-check your measurements. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| S | 100 | 62 |
| M | 104 | 64 |
| L | 108 | 66 |
| XL | 112 | 68 |
| XXL | 116 | 70 |
Fits small. Measure carefully and size up for a more relaxed fit.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 39.37 | 24.41 |
| M | 40.94 | 25.20 |
| L | 42.52 | 25.98 |
| XL | 44.09 | 26.77 |
| XXL | 45.67 | 27.56 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.