This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 57 | 114 | 56 | 73 |
| M | 58 | 118 | 57 | 75 |
| L | 59 | 122 | 58 | 77 |
| XL | 60 | 126 | 59 | 79 |
| 2XL | 61 | 130 | 60 | 81 |
Fits small. Double-check measurements and size up for a relaxed fit.
| Size | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 22.44 | 44.88 | 22.05 | 28.74 |
| M | 22.83 | 46.46 | 22.44 | 29.53 |
| L | 23.23 | 48.03 | 22.83 | 30.31 |
| XL | 23.62 | 49.61 | 23.23 | 31.10 |
| 2XL | 24.02 | 51.18 | 23.62 | 31.89 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.