This style fits very small and tight. Most customers go two sizes up from their usual EU/US size. Please measure carefully. Sewing tolerance: ±1–2 cm.
| Size | Bust (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| M | 103 | 65 | 44 | 72 |
| L | 106 | 66 | 46 | 74 |
| XL | 108 | 67 | 48 | 76 |
| XXL | 110 | 68 | 50 | 78 |
| XXXL | 112 | 70 | 54 | 80 |
Runs very small. Double-check measurements and size up (preferably two sizes) for comfort.
| Size | Bust (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| M | 40.55 | 25.59 | 17.32 | 28.35 |
| L | 41.73 | 25.98 | 18.11 | 29.13 |
| XL | 42.52 | 26.38 | 18.90 | 29.92 |
| XXL | 43.31 | 26.77 | 19.69 | 30.71 |
| XXXL | 44.09 | 27.56 | 21.26 | 31.50 |
Note: conversions are approximate and these sizes can be smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt—slightly bigger is better than too small.