Size chart | Unisex Techwear Cloak
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|---|
| S | 105.5 | — | 98 | 56 | 160–170 | 50–60 |
| M | 107.1 | — | 99 | 57 | 165–175 | 58–70 |
| L | 109.5 | — | 100 | 58 | 170–180 | 68–82 |
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
|---|---|---|---|---|---|---|
| S | 41.5 | — | 38.58 | 22.05 | 5'3"–5'7" | 110–132 |
| M | 42.2 | — | 38.98 | 22.44 | 5'5"–5'9" | 128–154 |
| L | 43.1 | — | 39.37 | 22.83 | 5'7"–5'11" | 150–181 |
* Shoulder value not provided by the supplier (garment uses a relaxed/unknown shoulder cut).
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* US size reference: S ≈ US 4, M ≈ US 6, L ≈ US 8–10.
* IMPORTANT: These are Asian sizes and may run smaller than standard Western sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.
* Measurements are taken flat; allow 1–3 cm (0.4–1.2 in) variance.
* US size reference: S ≈ US 4, M ≈ US 6, L ≈ US 8–10.
* IMPORTANT: These are Asian sizes and may run smaller than standard Western sizing. Please double-check your body measurements and consider sizing up if you prefer a looser/oversized fit.