| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 46 | 70 | 31 |
| M/10 | 50 | 74 | 32 |
| L/12 | 54 | 78 | 33 |
| XL/14 | 58 | 82 | 34 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 18.11 | 27.56 | 12.20 |
| M/10 | 19.69 | 29.13 | 12.60 |
| L/12 | 21.26 | 30.71 | 12.99 |
| XL/14 | 22.83 | 32.28 | 13.39 |
Manual measurement, there is an error of 1-2cm with the actual product.