This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 56 | 56 | 54 | 70 |
| L | 58 | 58 | 56 | 72 |
| XL | 60 | 60 | 58 | 74 |
| 2XL | 62 | 62 | 60 | 76 |
Fits on the smaller side. Double-check measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| M | 22.05 | 22.05 | 21.26 | 27.56 |
| L | 22.83 | 22.83 | 22.05 | 28.35 |
| XL | 23.62 | 23.62 | 22.83 | 29.13 |
| 2XL | 24.41 | 24.41 | 23.62 | 29.92 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.