This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 126 | 54 | 70 | 63 |
| L | 130 | 55 | 72 | 64 |
| XL | 132 | 56 | 74 | 65 |
Fits small. Double-check your measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 49.61 | 21.26 | 27.56 | 24.80 |
| L | 51.18 | 21.65 | 28.35 | 25.20 |
| XL | 51.97 | 22.05 | 29.13 | 25.59 |
Note: conversions are approximate and sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.