Storleksguide | Svart pufferjacka
Passformsnotering: Kan vara mindre än standard. Kontrollera måtten nedan noga.
Storlekstabell (cm)
| Storlek | Byst (cm) | Axel (cm) | Ärm (cm) | Längd (cm) | Längd (cm) | Vikt (kg) |
|---|---|---|---|---|---|---|
| M | 124 | 58 | 52 | 63 | 165–173 | 55–68 |
| L | 128 | 60 | 53 | 65 | 170–178 | 63–75 |
| XL | 132 | 62 | 54 | 67 | 175–183 | 70–85 |
| 2XL | 136 | 64 | 55 | 69 | 180–188 | 80–95 |
Storlekstabell (tum)
| Storlek | Byst (tum) | Axel (tum) | Ärm (tum) | Längd (tum) | Längd (fot/tum) | Vikt (lb) |
|---|---|---|---|---|---|---|
| M | 48.82 | 22.83 | 20.47 | 24.80 | 5'5"–5'8" | 121–150 |
| L | 50.39 | 23.62 | 20.87 | 25.59 | 5'7"–5'10" | 139–165 |
| XL | 51.97 | 24.41 | 21.26 | 26.38 | 5'9"–6'0" | 154–187 |
| 2XL | 53.54 | 25.20 | 21.65 | 27.17 | 5'11"–6'2" | 176–209 |
Tips: Om du ligger mellan två storlekar eller föredrar en lösare/oversize passform, välj en storlek större. (1 tum = 2.54 cm)