Storleksguide | Kavajjacka för våren dam med cut-outs
Storlekstabell (cm)
| Storlek | Byst (cm) | Längd (cm) | Axel (cm) | Ärm (cm) |
|---|---|---|---|---|
| S | 88 | 72 | 42 | 60 |
| M | 92 | 73 | 43 | 61 |
| L | 96 | 74 | 44 | 62 |
Storlekstabell (tum)
| Storlek | Byst (tum) | Längd (tum) | Axel (tum) | Ärm (tum) |
|---|---|---|---|---|
| S | 34.6 | 28.3 | 16.5 | 23.6 |
| M | 36.2 | 28.7 | 16.9 | 24.0 |
| L | 37.8 | 29.1 | 17.3 | 24.4 |
Tvättråd: Skonsam tvätt
Obs! (1 tum = 2,54 cm, 1 cm = 0,39 tum)