Storleksguide | Vårjacka dam med patchwork
Storlekstabell (cm)
| Storlek | Längd (cm) | Byst (cm) | Raglanärm (cm) |
|---|---|---|---|
| S | 67 | 106 | 67 |
| M | 68 | 110 | 68 |
| L | 69 | 114 | 69 |
Storlekstabell (tum)
| Storlek | Längd (tum) | Byst (tum) | Raglanärm (tum) |
|---|---|---|---|
| S | 26.4 | 41.7 | 26.4 |
| M | 26.8 | 43.3 | 26.8 |
| L | 27.2 | 44.9 | 27.2 |
Tvättråd: Skonsam tvätt
Obs: (1 tum = 2,54 cm, 1 cm = 0,39 tum)