Storleksguide | Kort vårjacka dam i ull
Storlekstabell (cm)
| Storlek | Byst (cm) | Längd (cm) | Ärm (cm) |
|---|---|---|---|
| S | 92 | 38 | 57 |
| M | 96 | 39 | 58 |
| L | 100 | 40 | 59 |
Storlekstabell (tum)
| Storlek | Byst (tum) | Längd (tum) | Ärm (tum) |
|---|---|---|---|
| S | 36.2 | 15.0 | 22.4 |
| M | 37.8 | 15.4 | 22.8 |
| L | 39.4 | 15.7 | 23.2 |
Tvättråd: Skonsam tvätt
Obs! (1 tum = 2,54 cm, 1 cm = 0,39 tum)