| Tamaño | Busto (cm) | Cintura (cm) | Cadera (cm) | Longitud (cm) |
|---|---|---|---|---|
| S | 66 | 56 | 74 | 118 |
| METRO | 70 | 60 | 78 | 119 |
| Yo | 74 | 64 | 82 | 120 |
| Tamaño | Busto (pulgadas) | Cintura (pulgadas) | Cadera (en) | Longitud (pulgadas) |
|---|---|---|---|---|
| S | 25,98 | 22.05 | 29.13 | 46.46 |
| METRO | 27.56 | 23.62 | 30.71 | 46.85 |
| Yo | 29.13 | 25.20 | 32.28 | 47.24 |
(1 pulgada = 2,54 cm, 1 cm = 0,39 pulgadas)