| Tamaño | Busto (cm) | Cintura (cm) | Cadera (cm) | Pantalón holgado (cm) | Longitud (cm) |
|---|---|---|---|---|---|
| S | 68 | 53 | 78 | 56 | 142 |
| METRO | 72 | 57 | 82 | 58 | 144 |
| Yo | 76 | 61 | 86 | 60 | 146 |
| SG | 80 | 65 | 90 | 62 | 148 |
| Tamaño | Busto (pulgadas) | Cintura (pulgadas) | Cadera (en) | Pantalón holgado (pulgadas) | Longitud (pulgadas) |
|---|---|---|---|---|---|
| S | 26.77 | 20.87 | 30.71 | 22.05 | 55.91 |
| METRO | 28.35 | 22.44 | 32.28 | 22.83 | 56.69 |
| Yo | 29.92 | 24.02 | 33.86 | 23.62 | 57.48 |
| SG | 31.50 | 25.59 | 35.43 | 24.41 | 58.27 |
(1 pulgada = 2,54 cm, 1 cm = 0,39 pulgadas)