Tabla de tallas | Shorts negros tipo botín
TABLA DE TALLAS (CM)
| Tamaño | Cintura (cm) | Cadera (cm) | Longitud (cm) |
|---|---|---|---|
| S | 58 | 74 | 48 |
| METRO | 62 | 78 | 49 |
| Yo | 66 | 82 | 50 |
TABLA DE TALLAS (PULGADAS)
| Tamaño | Cintura (pulgadas) | Cadera (pulgadas) | Longitud (pulgadas) |
|---|---|---|---|
| S | 22.83 | 29.13 | 18,90 |
| METRO | 24.41 | 30.71 | 19.29 |
| Yo | 25,98 | 32.28 | 19.69 |
Medición manual, hay un error de 1-2 cm con el producto real.