| Tamaño | Busto (cm) | Cintura (cm) | Cadera (cm) | Longitud (cm) |
|---|---|---|---|---|
| S | 68 | 58 | 74 | 121 |
| METRO | 72 | 62 | 78 | 122 |
| Yo | 76 | 66 | 82 | 123 |
| Tamaño | Busto (pulgadas) | Cintura (pulgadas) | Cadera (en) | Longitud (pulgadas) |
|---|---|---|---|---|
| S | 26.77 | 22.83 | 29.13 | 47.64 |
| METRO | 28.35 | 24.41 | 30.71 | 48.03 |
| Yo | 29.92 | 25,98 | 32.28 | 48.43 |
(1 pulgada = 2,54 cm, 1 cm = 0,39 pulgadas)