| Tamaño | Longitud (cm) | Busto superior (cm) | Bajo el busto (cm) | Consejos (kg) |
|---|---|---|---|---|
| XS | 36 | 68 | 50 | 37,5-45,0 |
| S | 37 | 72 | 54 | 40.0-50.0 |
| METRO | 38 | 74 | 58 | 47,5-55,0 |
| Yo | 39 | 80 | 62 | 52,5-60,0 |
| SG | 40 | 84 | 66 | 60.0-65.0 |
| Tamaño | Longitud (pulgadas) | Busto superior (pulg.) | Bajo el busto (pulg.) | Consejos (lb) |
|---|---|---|---|---|
| XS | 14.17 | 26.77 | 19.69 | 82,5-99,0 |
| S | 14.57 | 28.35 | 21.26 | 88.0-110.0 |
| METRO | 14,96 | 29.13 | 22.83 | 104,5-121,0 |
| Yo | 15.35 | 31.50 | 24.41 | 115,5-132,0 |
| SG | 15,75 | 33.07 | 25,98 | 132.0-143.0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!