| Tamaño | Longitud (cm) | Busto superior (cm) | Cintura (cm) | Consejos (kg) |
|---|---|---|---|---|
| S | 34 | 64 | 54 | 40.0-50.0 |
| METRO | 35 | 68 | 58 | 47,5-55,0 |
| Yo | 36 | 72 | 62 | 52,5-60,0 |
| SG | 37 | 76 | 64 | 60.0-65.0 |
| Tamaño | Longitud (pulgadas) | Busto superior (pulg.) | Cintura (pulgadas) | Consejos (lb) |
|---|---|---|---|---|
| S | 13.39 | 25.20 | 21.26 | 88.0-110.0 |
| METRO | 13.78 | 26.77 | 22.83 | 104,5-121,0 |
| Yo | 14.17 | 28.35 | 24.41 | 115,5-132,0 |
| SG | 14.57 | 29.92 | 25.20 | 132.0-143.0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!