| Tamaño | Longitud (cm) | Cadera (cm) | Cintura (cm) | Consejos (kg) |
|---|---|---|---|---|
| S | 31 | 70 | 50 | 40.0-50.0 |
| METRO | 32 | 74 | 54 | 47,5-55,0 |
| Yo | 33 | 78 | 58 | 52,5-60,0 |
| SG | 34 | 82 | 62 | 60.0-65.0 |
| Tamaño | Longitud (pulgadas) | Cadera (en) | Cintura (pulgadas) | Consejos (lb) |
|---|---|---|---|---|
| S | 12.20 | 27.56 | 19.69 | 88.0-110.0 |
| METRO | 12.60 | 29.13 | 21.26 | 104,5-121,0 |
| Yo | 12,99 | 30.71 | 22.83 | 115,5-132,0 |
| SG | 13.39 | 32.28 | 24.41 | 132.0-143.0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!