| Tamaño | Longitud (cm) | Cadera (cm) | Cintura (cm) | Consejos (kg) |
|---|---|---|---|---|
| S | 27 | 64 | 46 | 40.0-50.0 |
| METRO | 28 | 68 | 50 | 47,5-55,0 |
| Yo | 29 | 72 | 54 | 52,5-60,0 |
| SG | 30 | 73 | 59 | 60.0-65.0 |
| Tamaño | Longitud (pulgadas) | Cadera (en) | Cintura (pulgadas) | Consejos (lb) |
|---|---|---|---|---|
| S | 10.63 | 25.20 | 18.11 | 88.0-110.0 |
| METRO | 11.02 | 26.77 | 19.69 | 104,5-121,0 |
| Yo | 11.42 | 28.35 | 21.26 | 115,5-132,0 |
| SG | 11.81 | 28.74 | 23.23 | 132.0-143.0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!