| Tamaño | Busto (cm) | Cintura (cm) | Cadera (cm) | Longitud (cm) |
|---|---|---|---|---|
| S | 64 | 54 | 72 | 140 |
| METRO | 68 | 56 | 76 | 142 |
| Yo | 72 | 60 | 80 | 144 |
| Tamaño | Busto (pulgadas) | Cintura (pulgadas) | Cadera (en) | Longitud (pulgadas) |
|---|---|---|---|---|
| S | 25.20 | 21.26 | 28.35 | 55.12 |
| METRO | 26.77 | 22.05 | 29.92 | 55.91 |
| Yo | 28.35 | 23.62 | 31.50 | 56.69 |
(1 pulgada = 2,54 cm, 1 cm = 0,39 pulgadas)