| Tamaño | Cintura (cm) | Cadera (cm) | Largo del pantalón corto (cm) |
|---|---|---|---|
| XS | 46 | 68 | 36 |
| S | 50 | 72 | 37 |
| METRO | 54 | 76 | 38 |
| Yo | 58 | 80 | 39 |
| SG | 62 | 84 | 40 |
| Tamaño | Cintura (pulgadas) | Cadera (pulgadas) | Largo de pantalones cortos (pulgadas) |
|---|---|---|---|
| XS | 18.11 | 26.77 | 14.17 |
| S | 19.69 | 28.35 | 14.57 |
| METRO | 21.26 | 29.92 | 14,96 |
| Yo | 22.83 | 31.50 | 15.35 |
| SG | 24.41 | 33.07 | 15,75 |
Medición manual, hay un error de 1-2 cm con el producto real.