| Tamaño | Longitud (cm) | Cintura (cm) | Cadera (cm) | Consejos (kg) |
|---|---|---|---|---|
| S | 30.5 | 50 | 71 | 40.0-50.0 |
| METRO | 31.5 | 54 | 75 | 47,5-55,0 |
| Yo | 32.5 | 58 | 79 | 52,5-60,0 |
| SG | 33.5 | 62 | 83 | 60.0-65.0 |
| XXL | 34.5 | 66 | 87 | 62,5-70,0 |
| Tamaño | Longitud (pulgadas) | Cintura (pulgadas) | Cadera (en) | Consejos (lb) |
|---|---|---|---|---|
| S | 12.01 | 19.69 | 27,95 | 88.0-110.0 |
| METRO | 12.40 | 21.26 | 29.53 | 104,5-121,0 |
| Yo | 12.80 | 22.83 | 31.10 | 115,5-132,0 |
| SG | 13.19 | 24.41 | 32.68 | 132.0-143.0 |
| XXL | 13.58 | 25,98 | 34.25 | 137,5-154,0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!