| Tamaño | Longitud (CM) | Cintura (CM) | Caderas (CM) |
|---|---|---|---|
| S | 114 | 72 | 101 |
| METRO | 115 | 76 | 105 |
| Yo | 116 | 80 | 109 |
| SG | 117 | 84 | 113 |
| Tamaño | Longitud (pulgadas) | Cintura (pulgadas) | Caderas (pulgadas) |
|---|---|---|---|
| S | 44.88 | 28.35 | 39,76 |
| METRO | 45.28 | 29.92 | 41.34 |
| Yo | 45.67 | 31.50 | 42.91 |
| SG | 46.06 | 33.07 | 44.49 |
Nota: 1 pulgada = 2,54 cm, 1 cm = 0,39 pulgadas