| Tamaño | Longitud (cm) | Cadera (cm) | Cintura (cm) | Consejos (kg) |
|---|---|---|---|---|
| S | 40 | 64 | 52 | 40.0-50.0 |
| METRO | 41 | 68 | 56 | 47,5-55,0 |
| Yo | 42 | 72 | 60 | 52,5-60,0 |
| Tamaño | Longitud (pulgadas) | Cadera (en) | Cintura (pulgadas) | Consejos (lb) |
|---|---|---|---|---|
| S | 15,75 | 25.20 | 20.47 | 88.0-110.0 |
| METRO | 16.14 | 26.77 | 22.05 | 104,5-121,0 |
| Yo | 16.54 | 28.35 | 23.62 | 115,5-132,0 |
Consejo: Debido a la medición manual, puede haber un margen de error de 1 a 2 cm. ¡Gracias por su comprensión!