| Taille | Tour de poitrine (cm) | Tour de taille (cm) | Tour de hanches (cm) | Bas mou (cm) | Longueur (cm) |
|---|---|---|---|---|---|
| S | 68 | 53 | 78 | 56 | 142 |
| M | 72 | 57 | 82 | 58 | 144 |
| L | 76 | 61 | 86 | 60 | 146 |
| XL | 80 | 65 | 90 | 62 | 148 |
| Taille | Buste (en) | Tour de taille (po) | Hanche (dedans) | Fond mou (po) | Longueur (po) |
|---|---|---|---|---|---|
| S | 26,77 | 20,87 | 30,71 | 22.05 | 55,91 |
| M | 28,35 | 22.44 | 32,28 | 22,83 | 56,69 |
| L | 29,92 | 24.02 | 33,86 | 23,62 | 57,48 |
| XL | 31,50 | 25,59 | 35,43 | 24.41 | 58,27 |
(1 pouce = 2,54 cm, 1 cm = 0,39 pouce)