Size Chart | Sakura Techwear Kimono
Size (CM) | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
M | 67 | - | 116 | 28.5 |
L | 68 | - | 120 | 29.5 |
XL | 69 | - | 124 | 30.5 |
2XL | 71 | - | 128 | 31.5 |
3XL | 74 | - | 132 | 32.5 |
4XL | 76 | - | 136 | 33.5 |
Size (CM) | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
M | 67 | - | 116 | 28.5 |
L | 68 | - | 120 | 29.5 |
XL | 69 | - | 124 | 30.5 |
2XL | 71 | - | 128 | 31.5 |
3XL | 74 | - | 132 | 32.5 |
4XL | 76 | - | 136 | 33.5 |
🔥 CHRISTMAS sale ! 20% OFF code 'XMAS20' 🔥
Your cart is currently empty
Shop now