Size Chart | Black Winter Jacket – Cyber Techwear Skip to content

Size Chart | Black Winter Jacket

Fit Note: Asian sizing — may run smaller than standard. Please double-check measurements.

Size Chart (cm)

Asian Size Bust (cm) Length (cm) Sleeve (cm) Ht (cm) Wt (kg)
M 120 71 55 165–173 55–68
L 124 72.5 56 170–178 63–75
XL 128 74 57 175–183 70–85
2XL 132 75.5 58 178–186 78–95
3XL 136 77 59 180–190 85–100
4XL 140 78.5 60 183–195 95–110
5XL 144 80 61 186–200 100–118

Size Chart (inch)

Asian Size Bust (in) Length (in) Sleeve (in) Ht (ft/in) Wt (lb)
M 47.24 27.95 21.65 5'5"–5'8" 121–150
L 48.82 28.54 22.05 5'7"–5'10" 139–165
XL 50.39 29.13 22.44 5'9"–6'0" 154–187
2XL 51.97 29.72 22.83 5'10"–6'1" 172–209
3XL 53.54 30.31 23.23 5'11"–6'3" 187–220
4XL 55.12 30.91 23.62 6'0"–6'5" 209–243
5XL 56.69 31.50 24.02 6'1"–6'7" 220–260

Tip: If you are between sizes or prefer a looser/oversized fit, consider sizing up. (1 in = 2.54 cm)

Back to top
$19.99