Size Chart | BUCKLE CROP TOP
Height/Weight | 40-50KG | 50-55KG | 60-65KG | 65-70KG | 70-75KG |
---|---|---|---|---|---|
155CM | S | S | M | L | L |
160CM | S | S | M | L | XL |
165CM | S | M | M | L | XL |
170CM | M | M | L | XL | XL |
175CM | M | L | L | XL | XL |
Height/Weight | 40-50KG | 50-55KG | 60-65KG | 65-70KG | 70-75KG |
---|---|---|---|---|---|
155CM | S | S | M | L | L |
160CM | S | S | M | L | XL |
165CM | S | M | M | L | XL |
170CM | M | M | L | XL | XL |
175CM | M | L | L | XL | XL |
🔥 Early BLACK FRIDAY sale ! 20% OFF with code 'EARLY' 🔥
Your cart is currently empty
Shop now