Important: These garments are designed for an oversized look and run smaller than standard sizes. Please check measurements carefully and, if you are between sizes, choose the larger size for a relaxed fit.
| Size | Waist | Hips | Thigh | Pant Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 66 | 106 | 50 | 94 | 160–168 cm | 48–58 kg |
| M | 70 | 110 | 52 | 96.5 | 168–175 cm | 58–68 kg |
| L | 74 | 114 | 54 | 98 | 175–180 cm | 68–78 kg |
| XL | 78 | 118 | 56 | 99.5 | 180–185 cm | 78–90 kg |
| 2XL | 82 | 122 | 58 | 101 | 185–190 cm | 90–102 kg |
| Size | Waist | Hips | Thigh | Pant Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 26.0" | 41.7" | 19.7" | 37.0" | 5'3"–5'6" | 106–128 lb |
| M | 27.6" | 43.3" | 20.5" | 38.0" | 5'6"–5'9" | 128–150 lb |
| L | 29.1" | 44.9" | 21.3" | 38.6" | 5'9"–5'11" | 150–172 lb |
| XL | 30.7" | 46.5" | 22.1" | 39.2" | 5'11"–6'1" | 172–198 lb |
| 2XL | 32.3" | 48.0" | 22.8" | 39.8" | 6'1"–6'3" | 198–225 lb |
Fit tip: If your measurements are near the upper limit of a size—or if you prefer a looser, draped silhouette—choose the next size up.