This hoodie can run slightly smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 126 | 75 | 66.5 | 47 |
| L | 130 | 76 | 68 | 48 |
| XL | 134 | 77 | 69.5 | 49 |
| XXL | 138 | 78 | 71 | 50 |
| 3XL | 142 | 79 | 72.5 | 51 |
Runs a bit small. Double-check your measurements and size up for a relaxed fit.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 49.61 | 29.53 | 26.18 | 18.50 |
| L | 51.18 | 29.92 | 26.77 | 18.90 |
| XL | 52.76 | 30.31 | 27.36 | 19.29 |
| XXL | 54.33 | 30.71 | 27.95 | 19.69 |
| 3XL | 55.91 | 31.10 | 28.54 | 20.08 |
Note: conversions are approximate and these sizes may run smaller than typical Western sizing. To avoid items being too tight or too short, please choose the larger size when in doubt.