These items can run smaller than standard. Please measure carefully; if you are between sizes, choose the larger size. Sewing tolerance: ±1–2 cm.
| Size | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| M | 102 | 69.0 | 71 |
| L | 106 | 70.0 | 72 |
| XL | 110 | 69.5 | 75 |
| 2XL | 114 | 71.0 | 76 |
| 3XL | 118 | 72.5 | 76 |
Runs a bit small. Double-check your measurements and size up for a more comfortable fit.
| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| M | 40.16 | 27.17 | 27.95 |
| L | 41.73 | 27.56 | 28.35 |
| XL | 43.31 | 27.95 | 29.53 |
| 2XL | 44.88 | 28.35 | 29.92 |
| 3XL | 46.46 | 28.74 | 29.92 |
Note: Conversions are approximate and sizes may be smaller than typical Western sizes. To avoid items being too tight or too short, when in doubt please choose the larger size.