Size Chart | Double Side Wool Spring Jacket Women
Size Chart (CM)
| Size | Bust (CM) | Length (CM) | Raglan Sleeve (CM) |
|---|---|---|---|
| S | 138 | 122 | 70 |
| M | 142 | 123 | 71 |
Size Chart (Inches)
| Size | Bust (Inches) | Length (Inches) | Raglan Sleeve (Inches) |
|---|---|---|---|
| S | 54.3 | 48.0 | 27.6 |
| M | 55.9 | 48.4 | 28.0 |
| Size | Bust (CM) | Length (CM) | Raglan Sleeve (CM) |
|---|---|---|---|
| S | 138 | 122 | 70 |
| M | 142 | 123 | 71 |
| Size | Bust (Inches) | Length (Inches) | Raglan Sleeve (Inches) |
|---|---|---|---|
| S | 54.3 | 48.0 | 27.6 |
| M | 55.9 | 48.4 | 28.0 |
Please fill out the following form to submit your withdrawal request.
Search our store
You may also like...
Subtotal
UP TO 60% OFF
UP TO 60% OFF
Your cart is currently empty
Shop now