Important: These pants are intended to be worn wide and run smaller than standard sizes. Please check measurements carefully and, if you are between sizes, choose the larger size for a relaxed fit.
| Size | Waist (cm) | Hip (cm) | Pant Length (cm) | Leg Opening (cm) | Rec Height | Rec Weight |
|---|---|---|---|---|---|---|
| S | 64 | 100 | 92 | 22 | 155–165 cm | 40–50 kg |
| M | 68 | 105 | 94 | 24 | 165–170 cm | 50–60 kg |
| L | 72 | 110 | 96 | 25.4 | 170–175 cm | 60–70 kg |
| XL | 76 | 115 | 98 | 25.4 | 175–180 cm | 70–80 kg |
| 2XL | 80 | 120 | 100 | 27 | 180–185 cm | 80–90 kg |
| 3XL | 84 | 125 | 102 | 27 | 185–190 cm | 90–100 kg |
| Size | Waist (in) | Hip (in) | Pant Length (in) | Leg Opening (in) | Rec Height | Rec Weight |
|---|---|---|---|---|---|---|
| S | 25.2" | 39.4" | 36.2" | 8.7" | 5'1"–5'5" | 88–110 lb |
| M | 26.8" | 41.3" | 37.0" | 9.4" | 5'5"–5'7" | 110–132 lb |
| L | 28.3" | 43.3" | 37.8" | 10.0" | 5'7"–5'9" | 132–154 lb |
| XL | 29.9" | 45.3" | 38.6" | 10.0" | 5'9"–5'11" | 154–176 lb |
| 2XL | 31.5" | 47.2" | 39.4" | 10.6" | 5'11"–6'1" | 176–198 lb |
| 3XL | 33.1" | 49.2" | 40.2" | 10.6" | 6'1"–6'3" | 198–220 lb |
Fit tip: This style is intentionally roomy. If your measurements sit near the top of a range—or if you prefer extra drape—go one size up.