This style runs smaller than standard. Please measure carefully. If you are between sizes, choose the larger size. Manual measurement tolerance: ±1–3 cm.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 67 | 132 | 75 | 59 |
| L | 68.5 | 136 | 77 | 60 |
| XL | 70 | 140 | 79 | 61 |
Runs small. Double-check measurements and size up for comfort.
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 26.38 | 51.97 | 29.53 | 23.23 |
| L | 26.97 | 53.54 | 30.31 | 23.62 |
| XL | 27.56 | 55.12 | 31.10 | 24.02 |
Note: unit conversions are approximate and this item may fit smaller than typical EU/US sizing.