Size chart | Techwear Kimono Women Neko – CYBER TECHWEAR Skip to content

Language

Size chart | Techwear Kimono Women Neko

Size Chart (CM)
Size Shoulder (cm) Bust (cm) Body Length (cm) Sleeve (cm) Body Height (cm) Body Weight (kg)
XXS 49 99 68 32 0.0 - 0.0 0.0 - 0.0
XS 52 105 70 33 0.0 - 0.0 0.0 - 0.0
S 55 111 72 34 160 - 165 45 - 50
M 58 117 74 35 165 - 170 50 - 65
L 61 123 76 36 170 - 175 55 - 70
XL 64 129 78 37 175 - 180 60 - 75
XXL 67 135 80 38 180 - 185 75 - 85
XXXL 70 141 82 39 185 - 190 80 - 95
4XL 73 147 84 40 190 - 200 90 - 110
5XL 76 153 86 41 0.0 - 0.0 0.0 - 0.0
6XL 79 159 88 42 0.0 - 0.0 0.0 - 0.0


Size Chart (Inches)
Size Shoulder (in.) Bust (in.) Body Length (in.) Sleeve (in.) Body Height (in.) Body Weight (lb)
XXS 19.29 38.98 26.77 12.60 0.0 - 0.0 0.0 - 0.0
XS 20.47 41.34 27.56 12.99 0.0 - 0.0 0.0 - 0.0
S 21.65 43.70 28.35 13.39 62.99 - 64.96 99.21 - 110.23
M 22.83 46.06 29.13 13.78 64.96 - 66.93 110.23 - 143.30
L 24.02 48.43 29.92 14.17 66.93 - 68.90 121.25 - 154.32
XL 25.20 50.79 30.71 14.57 68.90 - 70.87 132.28 - 165.34
XXL 26.38 53.15 31.50 14.96 70.87 - 72.83 165.34 - 187.39
XXXL 27.56 55.51 32.28 15.35 72.83 - 74.80 176.37 - 209.44
4XL 28.74 57.87 33.07 15.75 74.80 - 78.74 198.41 - 242.50
5XL 29.92 60.24 33.86 16.14 0.0 - 0.0 0.0 - 0.0
6XL 31.10 62.60 34.65 16.54 0.0 - 0.0 0.0 - 0.0
Back to top

15% OFF with code : HUGE15

Shopping Cart

Your cart is currently empty

Shop now