| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 52 | 76 | 32 |
| M/10 | 56 | 80 | 33 |
| L/12 | 60 | 84 | 34 |
| XL/14 | 64 | 88 | 35 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 20.47 | 29.92 | 12.60 |
| M/10 | 22.05 | 31.50 | 12.99 |
| L/12 | 23.62 | 33.07 | 13.39 |
| XL/14 | 25.20 | 34.65 | 13.78 |
Manual measurement: There is an error of 1-2 cm with the actual product.