| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S/8 | 46 | 74 | 34 |
| M/10 | 50 | 78 | 35 |
| L/12 | 54 | 82 | 36 |
| XL/14 | 58 | 86 | 37 |
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S/8 | 18.11 | 29.13 | 13.39 |
| M/10 | 19.69 | 30.71 | 13.78 |
| L/12 | 21.26 | 32.28 | 14.17 |
| XL/14 | 22.83 | 33.86 | 14.57 |
Manual measurement: There is an error of 1-2 cm with the actual product.